Dearborn City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
263 homes for sale in Dearborn City
- 1/33 333 Beds 1 Bath 1,072 SqFt$209,900New
- 1/28 283 Beds 1 Bath 1,328 SqFt$329,700New
- 1/32 323 Beds 2 Baths 1,129 SqFt$250,000New
- 1/36 363 Beds 2 Baths 1,397 SqFt$309,000New
- 1/37 373 Beds 1 Bath 1,109 SqFt$275,000New
- 1/23 235 Beds 2 Baths 1,128 SqFt$175,000New
- 1/39 393 Beds 2 Baths 1,245 SqFt$299,900New
- 1/35 354 Beds 3 Baths 3,300 SqFt$929,900New
- 1/28 283 Beds 1 Bath 1,102 SqFt$254,900New
- 1/63 634 Beds 4 Baths 3,500 SqFt$1,499,900New
- 1/53 533 Beds 3 Baths 2,146 SqFt$689,900New
- 1/38 383 Beds 4 Baths 2,100 SqFt$495,000New
610 S Denwood Street, Dearborn, MI 48124
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/19 192 Beds 1 Bath 1,012 SqFt$249,900New
- 1/24 242 Beds 2 Baths 1,050 SqFt$255,000New
- 1/34 342 Beds 1 Bath 712 SqFt$164,900New
- 1/38 383 Beds 2 Baths 1,384 SqFt$269,000New
- 1/48 484 Beds 5 Baths 2,203 SqFt$599,000New
- 1/33 333 Beds 2 Baths 1,000 SqFt$259,900New
- 1/38 383 Beds 2 Baths 1,092 SqFt$239,900New
- 1/31 313 Beds 2 Baths 1,332 SqFt$275,000New
23812 Buckingham Street, Dearborn, MI 48128
Listed by Anthony Djon Luxury Real Estate
Single Family Home
- 1/32 322 Beds 3 Baths 1,693 SqFt$299,900New
- 1/39 394 Beds 2 Baths 2,034 SqFt$499,000New
- 1/37 374 Beds 1 Bath 1,050 SqFt$189,900New
- 1/39 393 Beds 2 Baths 1,446 SqFt$349,900New