Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 48152
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 894 SqFt$149,999Active
- 1/20 203 Beds 2 Baths 1,153 SqFt$275,000Pending
- 1/49 493 Beds 1 Bath 988 SqFt$219,000Price Dropped by $11K
- 1/29 294 Beds 4 Baths 2,078 SqFt$549,900Active
- 1/36 363 Beds 3 Baths 1,612 SqFt$499,900Price Dropped by $30K
- 1/14 143 Beds 1 Bath 936 SqFt$185,000Price Dropped by $5K
- 1/51 514 Beds 4 Baths 2,250 SqFt$499,972Active
- 1/5 53 Beds 4 Baths 2,250 SqFt$558,000Pending
- 1/42 423 Beds 2 Baths 1,000 SqFt$339,900Pending
- 1/46 464 Beds 3 Baths 1,971 SqFt$320,000Pending
- 1/57 573 Beds 3 Baths 2,612 SqFt$419,000Price Dropped by $20K
37633 NEWBURGH PARK Circle, Livonia, MI 48152
Listed by @properties Christie's Int'l RE Northville
Condo
- 1/24 243 Beds 2 Baths 1,520 SqFt$299,900Active Under Contract
- 1/9 93 Beds 3 Baths 2,685 SqFt$489,000Pending
- 1/2 22 Beds 2 Baths 1,254 SqFt$249,900Pending
- 1/41 413 Beds 3 Baths 2,104 SqFt$499,000Pending
- 1/25 253 Beds 3 Baths 2,602 SqFt$547,900Active Under Contract
- 1/10 104 Beds 3 Baths 2,900 SqFt$549,000Active
- 1/42 423 Beds 4 Baths 1,916 SqFt$439,900Pending
- 1/26 263 Beds 2 Baths 1,546 SqFt$264,900Pending
- 1/36 363 Beds 3 Baths 2,300 SqFt$579,900Pending
33503 CAPRI COURT, Livonia, MI 48152
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/43 433 Beds 1 Bath 1,832 SqFt$270,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,054 SqFt$460,000Pending
- 1/43 433 Beds 2 Baths 1,250 SqFt$265,000Active Under Contract
- 1/60 602 Beds 2 Baths 1,423 SqFt$219,900Price Dropped by $10K