Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available In 48214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 391 Bed 2 Baths 1,142 SqFt$149,500Pending
- 1/62 625 Beds 3 Baths 1,885 SqFt$350,000Active
- 1/18 182 Beds 1 Bath 1,506 SqFt$85,000Active
- 1/66 663 Beds 3 Baths 1,976 SqFt$424,900Active
- 1/26 264 Beds 2 Baths 2,036 SqFt$325,000Active
- 1/14 146 Beds 4 Baths 3,076 SqFt$550,000Price Dropped by $49K
- 1/38 384 Beds 3 Baths 1,672 SqFt$169,900Price Dropped by $4K
- 1/42 424 Beds 3 Baths 1,608 SqFt$259,000Active Under Contract
- 1/80 805 Beds 2 Baths 2,243 SqFt$249,900Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,380 SqFt$285,000Active
8120 E JEFFERSON Avenue, Detroit, MI 48214
Listed by Berkshire Hathaway HomeServices The Loft Warehouse
Condo
- 1/29 292 Baths 4,791 Sqft Lot$235,000Active
- 1/16 161 Bed 1 Bath 559 SqFt$69,500Active
- 1/36 364 Beds 3 Baths 1,536 SqFt$225,000Active
- 1/14 143 Beds 1 Bath 1,362 SqFt$38,000Active
- 1/3 33 Beds 1 Bath 1,185 SqFt$29,900Active
- 1/5 53 Beds 1 Bath 1,110 SqFt$100,000Active
- 1/10 102 Beds 1 Bath 972 SqFt$45,000Pending
- 1/19 193 Beds 4 Baths 1,877 SqFt$600,000Active
- 1/48 484 Beds 3 Baths 2,246 SqFt$460,000Pending
2141 Seminole Street, Detroit, MI 48214
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/12 123 Beds 1 Bath 1,354 SqFt$174,900Active
- 1/16 163 Baths 0.25 Acres Lot$15,000Active
- 1/75 756 Beds 5 Baths 7,538 SqFt$1,250,000Active
- 1/4 44 Beds 2 Baths 2,408 SqFt$25,000Active
- 1/17 174 Beds 2 Baths 1,718 SqFt$115,000Price Dropped by $4K