Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 1 Bath 1,020 SqFt$89,000Pending
19723 CARRIE Street, Detroit, MI 48234
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
- 1/16 162 Beds 2 Baths 1,100 SqFt$99,000Active
- 1/16 163 Beds 1 Bath 1,067 SqFt$55,700Pending
- 1/14 143 Beds 1 Bath 910 SqFt$60,000Active
- 1/5 51 Bath 2,614 SqFt$69,900Active
- 3 Beds 1 Bath 1,142 SqFt$124,000Price Dropped by $1K
- 3 Beds 1 Bath 916 SqFt$121,000Price Dropped by $1K
- 1/22 223 Beds 1 Bath 871 SqFt$69,800Active
- 1/32 323 Beds 2 Baths 1,117 SqFt$80,000Pending
- 1/13 133 Beds 1 Bath 950 SqFt$55,000Pending
- 1/61 613 Beds 3 Baths 1,800 SqFt$134,900Pending
20263 PACKARD Street, Detroit, MI 48234
Listed by Detroit Real Estate Advisors, LLC
Single Family Home
- 1/32 325 Beds 2 Baths 1,703 SqFt$149,900Pending
- 1/18 183 Beds 1 Bath 1,200 SqFt$80,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 892 SqFt$54,300Active
- 1/23 233 Beds 1 Bath 1,200 SqFt$69,900Active
- 1/5 53 Beds 1 Bath 865 SqFt$75,000Active
- 1/2 23 Beds 2 Baths 1,096 SqFt$75,000Active
- 1/30 303 Beds 2 Baths 1,440 SqFt$24,000Active
20228 PACKARD Street, Detroit, MI 48234
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 2 Beds 1 Bath 886 SqFt$34,999Pending
- 1/25 253 Beds 1 Bath 889 SqFt$12,000Active
- 1/18 185 Beds 3 Baths 2,432 SqFt$210,000Pending
- 1/5 53 Beds 1 Bath 926 SqFt$21,990Active
- 1/8 83 Beds 1 Bath 1,025 SqFt$68,000Price Dropped by $2K
- 1/23 233 Beds 1 Bath 1,423 SqFt$95,000Pending