Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 1 Bath 1,033 SqFt$185,000Pending
- 1/3 33 Beds 1 Bath 1,220 SqFt$179,000Active
- 1/24 243 Beds 1 Bath 1,100 SqFt$155,000Active Under Contract
- 1/25 254 Beds 3 Baths 1,700 SqFt$235,000Active
- 1/27 273 Beds 3 Baths 1,334 SqFt$249,000Pending
- 1/17 174 Beds 2 Baths 1,219 SqFt$169,000Pending
- 1/31 313 Beds 1 Bath 1,300 SqFt$154,000Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,038 SqFt$170,000Active
- 3 Beds 3 Baths 1,197 SqFt$199,900Pending
- 1/17 173 Beds 1 Bath 1,020 SqFt$227,500Pending
- 1/55 553 Beds 2 Baths 2,216 SqFt$260,000Active
- 1/28 284 Beds 3 Baths 1,714 SqFt$300,000Pending
- 1/17 171 Bed 1 Bath 646 SqFt$66,000Price Dropped by $3K
- 1/15 153 Beds 1 Bath 1,026 SqFt$130,000Price Dropped by $5K
- 1/17 174 Beds 2 Baths 1,794 SqFt$240,000Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,557 SqFt$150,000Active
- 1/23 233 Beds 1 Bath 1,248 SqFt$172,500Pending
- 1/37 372 Beds 2 Baths 1,566 SqFt$349,900Active
- 1/38 383 Beds 1 Bath 1,300 SqFt$200,000Pending
- 1/21 213 Beds 1 Bath 1,076 SqFt$179,900Pending
- 1/34 343 Beds 2 Baths 1,100 SqFt$244,900Active Under Contract
- 1/34 343 Beds 2 Baths 1,113 SqFt$184,900Pending
- 1/26 263 Beds 2 Baths 1,150 SqFt$169,000Active
- 1/15 153 Beds 1 Bath 912 SqFt$75,000Pending
15491 LEONA Drive, Redford, MI 48239
Listed by Coldwell Banker Professionals-Northville
Single Family Home