Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 1 Bath 1,210 SqFt$214,900New
- 1/47 474 Beds 3 Baths 2,363 SqFt$404,900Coming Soon
- 1/28 282 Beds 2 Baths 1,760 SqFt$250,000New
- 1/44 443 Beds 2 Baths 2,044 SqFt$437,500New
- 1/21 213 Beds 2 Baths 1,056 SqFt$154,900New
- 1/34 343 Beds 2 Baths 1,440 SqFt$59,900New
- 1/20 203 Beds 2 Baths 1,008 SqFt$247,500New
- 1/32 323 Beds 2 Baths 1,220 SqFt$239,900New
- 1/6 63 Beds 2 Baths 1,767 SqFt$437,425New
- 1/37 373 Beds 2 Baths 1,128 SqFt$224,900Active Under Contract
- 1/21 214 Beds 2 Baths 1,400 SqFt$292,000New
- 1/55 555 Beds 4 Baths 3,275 SqFt$899,900New
- 1/45 454 Beds 3 Baths 186 SqFt$364,900Active
- 1/30 303 Beds 3 Baths 1,466 SqFt$300,000Active
- 1/29 293 Beds 1 Bath 1,069 SqFt$179,900Active Under Contract
- 1/37 373 Beds 2 Baths 1,032 SqFt$204,900Pending
- 1/91 914 Beds 2 Baths 3,120 SqFt$489,000Active Under Contract
- 1/47 475 Beds 3 Baths 2,217 SqFt$332,900Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,200 SqFt$249,900Active
- 1/16 162 Beds 1 Bath 832 SqFt$174,900Pending
- 1/43 433 Beds 3 Baths 1,900 SqFt$425,000Price Dropped by $14K
10466 Cobblestone Boulevard, Davison, MI 48423
Listed by Pluto Property Group, LLC
Single Family Home
- 1/26 263 Beds 3 Baths 1,716 SqFt$275,000Pending
- 1/97 975 Beds 3 Baths 2,877 SqFt$629,900Active
- 1/19 192 Beds 1 Bath 946 SqFt$189,900Pending