Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 3 Baths 2,400 SqFt$509,900Pending
- 1/52 525 Beds 3 Baths 2,572 SqFt$635,000Open Sun 12:30PM-2PM
- 1/62 624 Beds 4 Baths 2,532 SqFt$499,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,812 SqFt$349,900Open Sun 12PM-1:30PM
- 1/25 254 Beds 3 Baths 1,672 SqFt$369,900Open Sun 12PM-1:30PM
- 1/17 173 Beds 2 Baths 2,454 SqFt$469,990Open Sun 1PM-2:30PM
- 1/27 272 Beds 3 Baths 1,121 SqFt$334,900Open Sat 10:30AM-12PM
- 1/28 283 Beds 3 Baths 1,542 SqFt$419,900Open Thu 12PM-2PM
- 1/80 804 Beds 5 Baths 3,600 SqFt$725,000Open Sun 12:30PM-2:30PM
- 1/52 523 Beds 3 Baths 2,175 SqFt$699,900Open Sun 3:30PM-4:30PM
- 1/57 574 Beds 2 Baths 2,992 SqFt$525,000Open Sun 12:30PM-2:30PM
- 1/33 335 Beds 4 Baths 3,591 SqFt$595,000Open Sun 1PM-2:30PM
9266 Maricopa Trail, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/45 455 Beds 3 Baths 3,092 SqFt$795,000Open Thu 4PM-6PM
- 1/57 574 Beds 4 Baths 2,533 SqFt$649,900Open Sun 12PM-2PM
- 1/47 475 Beds 4 Baths 3,054 SqFt$569,900Open Sun 3:30PM-5:30PM
- 1/34 343 Beds 2 Baths 1,334 SqFt$299,900Open 7/19 12PM-2PM
- 1/23 233 Beds 2 Baths 1,915 SqFt$569,900Open Sun 3PM-4:30PM
2033 Sienna Street, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/55 554 Beds 3 Baths 1,703 SqFt$389,900Open Sun 12PM-2PM
- 1/48 484 Beds 3 Baths 2,554 SqFt$695,000Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 3,070 SqFt$509,900Open 7/27 1:30PM-3:30PM
- 1/7 72 Beds 3 Baths 1,121 SqFt$349,900Open Sat 10:30AM-12PM
- 1/11 113 Beds 3 Baths 1,398 SqFt$379,900Open Sat 10:30AM-12PM
- 1/77 775 Beds 5 Baths 3,054 SqFt$849,000Open Sun 12:30PM-2:30PM
- 1/76 764 Beds 3 Baths 1,643 SqFt$829,900New