Berkley City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Berkley City
- 1/42 42
3 Beds 1 Bath 1,263 SqFt$295,000New - 1/20 20
3 Beds 2 Baths 1,400 SqFt$299,000New - 1/42 42
4 Beds 3 Baths 1,100 SqFt$395,000New - 1/9 9
3 Beds 3 Baths 2,258 SqFt$729,900New - 1/4 4
3 Beds 3 Baths 1,955 SqFt$649,900New - 1/25 25
3 Beds 2 Baths 1,098 SqFt$389,000New - 1/25 25
2 Beds 2 Baths 781 SqFt$279,900Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$395,000Active - 1/18 18
3 Beds 2 Baths 870 SqFt$224,900Active - 1/66 66
3 Beds 3 Baths 1,410 SqFt$439,900Active - 1/30 30
3 Beds 1 Bath 1,254 SqFt$164,770Active - 1/34 34
2 Beds 1 Bath 1,086 SqFt$275,000Active - 1/34 34
3 Beds 1 Bath 1,021 SqFt$289,000Active - 1/37 37
3 Beds 2 Baths 1,237 SqFt$399,900Active2330 Buckingham Avenue, Berkley, MI 48072
Listed by Community Choice Realty Associates, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,099 SqFt$395,000Active - 1/43 43
4 Beds 3 Baths 1,908 SqFt$499,900Active - 1/37 37
3 Beds 2 Baths 1,193 SqFt$385,000Active - 1/23 23
3 Beds 2 Baths 930 SqFt$319,000Active - 1/17 17
3 Beds 1 Bath 972 SqFt$273,900Active - 1/42 42
3 Beds 4 Baths 1,775 SqFt$599,900Active - 1/3 3
3 Beds 3 Baths 2,278 SqFt$759,900Active - 1/52 52
3 Beds 2 Baths 1,008 SqFt$369,000Active - 1/50 50
3 Beds 3 Baths 1,671 SqFt$435,000Active - 3D
3 Beds 2 Baths 988 SqFt$369,900Active
- 1
- 2
