Brighton
Market InsightsBrighton is a suburb in metro Detroit located in the southeast portion of Livingston County in the U.S. state of Michigan. As of the 2010 census, the city population was 7,444. Brighton forms part of the South Lyon-Howell-Brighton Urban Area. It is one of two incorporated cities in Livingston County, and incorporates land that was once part of Brighton, Green Oak and Genoa townships.
199 homes for sale in Brighton
- 1/19 19
3 Beds 2 Baths 1,667 SqFt$329,950Active - 1/39 39
3 Beds 3 Baths 3,941 SqFt$774,900Active - 1/2 2
4 Beds 3 Baths 2,473 SqFt$599,900Active - 1/39 39
2 Beds 1 Bath 1,140 SqFt$310,000Active - 1/23 23
3 Beds 2 Baths 1,302 SqFt$345,000Active - 1/63 63
4 Beds 2 Baths 2,874 SqFt$499,900Active - 1/32 32
3 Beds 3 Baths 1,592 SqFt$374,900Active - 1/4 4
3 Beds 3 Baths 1,955 SqFt$750,000Active - 1/2 2
3 Beds 3 Baths 2,194 SqFt$760,000Active - 1/59 59
5 Beds 3 Baths 2,732 SqFt$700,000Active - 1/29 29
2 Beds 2 Baths 1,000 SqFt$299,900Active - 1/33 33
2 Beds 3 Baths 1,575 SqFt$300,000Active - 1/35 35
3 Beds 2 Baths 1,406 SqFt$405,000Active - 1/40 40
5 Beds 5 Baths 3,079 SqFt$759,900Active329 Baintree Boulevard, Brighton, MI 48114
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,400 SqFt$389,900Active - 1/29 29
3 Beds 3 Baths 1,900 SqFt$415,000Active - 1/8 8
4 Beds 4 Baths 3,109 SqFt$995,000ActiveLot 51 Rosemarie Run, Brighton, MI 48114
Listed by Remerica United Realty-Brighton
Single Family Home
- 1/37 37
4 Beds 4 Baths 2,884 SqFt$849,000Active - 1/20 20
1 Bed 1 Bath 566 SqFt$119,900Active - 1/47 47
4 Beds 4 Baths 2,273 SqFt$775,000Active - 1/14 14
3 Beds 3 Baths 2,058 SqFt$563,500Active - 1/11 11
2 Beds 2 Baths 1,570 SqFt$514,810Active - 1/26 26
2 Beds 2 Baths 800 SqFt$75,000Active - 1/39 39
3 Beds 2 Baths 1,376 SqFt$379,900Active
