Burton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Burton
- 1/30 30
3 Beds 5 Baths 1,572 SqFt$149,900New - 1/26 26
3 Beds 1 Bath 1,518 SqFt$149,900New - 1/24 24
3 Beds 2 Baths 1,621 SqFt$185,000New - 1/20 20
2 Beds 2 Baths 1,496 SqFt$187,000New - 1/13 13
2 Beds 1 Bath 612 SqFt$49,900New - 1/28 28
3 Beds 1 Bath 1,190 SqFt$139,000New - 1/7 7
3 Beds 1 Bath 1,264 SqFt$99,500New - 1/15 15
3 Beds 1 Bath 772 SqFt$49,900New2054 E Parkwood Avenue, Burton, MI 48529
Listed by McFarlane Group Real Estate LLC
Single Family Home
- 1/8 8
2 Beds 1 Bath 965 SqFt$158,000New - 1/16 16
2 Beds 1 Bath 780 SqFt$79,900New - 1/35 35
3 Beds 2 Baths 1,400 SqFt$189,999New - 1/31 31
5 Beds 4 Baths 2,800 SqFt$295,000Active - 1/18 18
3 Beds 2 Baths 1,395 SqFt$224,900Active - 1/38 38
2 Beds 2 Baths 1,300 SqFt$179,400Active - 1/27 27
2 Beds 1 Bath 858 SqFt$128,900Active - 1/39 39
2 Beds 1 Bath 927 SqFt$109,900Active - 1/25 25
2 Beds 1 Bath 812 SqFt$79,900Active - 1/23 23
2 Beds 1 Bath 908 SqFt$119,900Active - 1/34 34
4 Beds 3 Baths 2,938 SqFt$274,900Active - 1/27 27
2 Beds 1 Bath 1,414 SqFt$185,000Active - 1/31 31
3 Beds 2 Baths 1,848 SqFt$250,000Active - 1/28 28
2 Beds 1 Bath 636 SqFt$109,900Active - 1/32 32
4 Beds 2 Baths 1,528 SqFt$189,900Active - 1/31 31
3 Beds 1 Bath 1,280 SqFt$179,900Active
- 1
- 2
- 3
- 4
- 5
- 6
