Davison
Market InsightsDavison is a city in Genesee County in the U.S. state of Michigan and a suburb of Flint. The population was 5,536 at the 2000 census and fell to 5,173 by the 2010 census. Davison is located within Davison Township survey township area, but is administratively autonomous.Davison was named after Judge Norman Davison, a judge of Lapeer County and a delegate to state constitution convention of 1835. He resided in a nearby hamlet formerly known as Davisonville, now known as Atlas.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 homes for sale in Davison
- 1/41 414 Beds 3 Baths 2,260 SqFt$395,000New
- 1/14 143 Beds 2 Baths 1,155 SqFt$146,000New
- 1/35 352 Beds 2 Baths 1,246 SqFt$199,900New
- 1/69 694 Beds 4 Baths 2,538 SqFt$409,900New
- 1/5 52 Beds 2 Baths 1,222 SqFt$334,900New
- 1/5 52 Beds 2 Baths 1,222 SqFt$304,000New
- 1/23 233 Beds 2 Baths 1,850 SqFt$449,900New
- 1/25 254 Beds 2 Baths 1,120 SqFt$344,900New
- 1/42 422 Beds 2 Baths 1,284 SqFt$239,900New
- 1/28 283 Beds 2 Baths 1,264 SqFt$250,000New
- 1/35 353 Beds 3 Baths 1,928 SqFt$289,900New
- 1/44 443 Beds 3 Baths 2,170 SqFt$265,000Price Dropped by $7K
- 1/62 623 Beds 3 Baths 1,518 SqFt$235,000Active
- 1/58 584 Beds 3 Baths 3,162 SqFt$699,900Active
- 1/27 273 Beds 2 Baths 1,297 SqFt$244,000Price Dropped by $3K
- 1/15 153 Beds 1 Bath 1,181 SqFt$219,900Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,177 SqFt$245,000Price Dropped by $14K
- 1/30 303 Beds 2 Baths 1,660 SqFt$329,900Active
- 1/40 403 Beds 2 Baths 1,800 SqFt$310,000Price Dropped by $9K
- 1/30 302 Beds 2 Baths 1,500 SqFt$309,900Active
- 1/34 343 Beds 2 Baths 1,620 SqFt$365,000Active
- 1/23 233 Beds 2 Baths 1,886 SqFt$324,900Active
- 1/22 223 Beds 1 Bath 885 SqFt$164,900Price Dropped by $5K
- 1/27 272 Beds 1 Bath 904 SqFt$134,900Price Dropped by $4K
8155 E Coldwater Road, Davison, MI 48423
Listed by WEICHERT, REALTORS - Grant Hamady
Single Family Home