Fennville
Market InsightsFennville is a city in Allegan County in the U.S. state of Michigan. The population was 1,398 at the 2010 census.The city is situated on M-89 on the boundary between Manlius Township on the north and Clyde Township on the south. The city of Saugatuck is about seven miles northwest and Allegan is about 13 miles east-southeast.The city and surrounding region is an American Viticultural Area, the Fennville AVA, known for the production of Michigan wine.
52 homes for sale in Fennville
- 1/68 68
3 Beds 3 Baths 2,060 SqFt$624,900Open Sat 1PM-2:30PM2335 Forest Trail Circle, Fennville, MI 49408
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,270 SqFt$423,000New - 1/26 26
2 Beds 3 Baths 2,038 SqFt$975,000Active - 1/21 21
4 Beds 2 Baths 1,716 SqFt$234,900Active - 1/20 20
2 Baths 5,280 SqFt$449,999Active - 1/31 31
2 Beds 1 Bath 851 SqFt$179,900Active - 1/15 15
3 Beds 2 Baths 1,188 SqFt$274,900Active - 1/60 60
3 Beds 3 Baths 1,770 SqFt$750,000Active3001 Newport Drive, Fennville, MI 49408
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,916 SqFt$799,999Active7128 116th Avenue, Fennville, MI 49408
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/20 20
2 Beds 1 Bath 779 SqFt$370,000Active - 1/83 83
9 Beds 10 Baths 6,474 SqFt$6,750,000Active - 1/46 46
3 Beds 1 Bath 1,240 SqFt$499,500Active - 1/47 47
3 Beds 3 Baths 2,152 SqFt$875,000Active - 1/66 66
4 Beds 4 Baths 1,806 SqFt$645,000Active - 1/35 35
3 Beds 3 Baths 5,704 SqFt$350,000Active - 1/99 99
5 Beds 3 Baths 2,430 SqFt$1,795,000Active1722 Lake Michigan Drive, Fennville, MI 49408
Listed by Green Towne Coastal Realty
Single Family Home
- 1/56 56
6 Beds 5 Baths 5,400 SqFt$1,790,000Active - 1/50 50
6 Beds 5 Baths 3,758 SqFt$925,000Active - 1/50 50
2 Beds 1 Bath 547 SqFt$599,900Active - 3D
3 Beds 3 Baths 1,654 SqFt$1,174,999Active - 1/56 56
5 Beds 3 Baths 1,876 SqFt$669,900Active - 3D
3 Beds 4 Baths 3,180 SqFt$2,950,000Active - 1/32 32
4 Beds 3 Baths 1,350 SqFt$459,900Active - 1/20 20
3 Beds 2 Baths 1,934 SqFt$234,900Active
- 1
- 2
- 3
