Grand Haven
Market InsightsGrand Haven is a city in the U.S. state of Michigan and the county seat of Ottawa County. Grand Haven is located on the eastern shore of Lake Michigan at the mouth of the Grand River, for which it is named. As of the 2010 census, Grand Haven had a population of 10,412. It is part of the Grand Rapids Metropolitan Area, which had a population of 1,027,703 in 2014. The city is home to the Grand Haven Memorial Airpark and is located just north of Grand Haven Charter Township.
116 homes for sale in Grand Haven
- 1/35 35
5,123 Sqft Lot$366,800Active - 1/33 33
3 Beds 1 Bath 956 SqFt$309,900Open Sat 12PM-1PM - 1/42 42
2 Beds 2 Baths 1,640 SqFt$1,098,900Open Sat 11AM-12PM - 1/51 51
2 Beds 3 Baths 1,450 SqFt$549,900Open Sat 2PM-3PM - 1/38 38
3 Beds 3 Baths 1,650 SqFt$529,900Open Sat 2PM-3PM - 1/34 34
3 Beds 2 Baths 1,040 SqFt$350,000Open Fri 5:30PM-6:30PM1709 Sheldon Road, Grand Haven, MI 49417
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/28 28
5 Beds 4 Baths 1,954 SqFt$899,900New15080 Steve's Drive, Grand Haven, MI 49417
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/28 28
4 Beds 4 Baths 1,820 SqFt$699,900New15102 Steve's Drive, Grand Haven, MI 49417
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,200 SqFt$415,000New - 1/24 24
4 Beds 4 Baths 2,428 SqFt$675,000New - 1/40 40
3 Beds 3 Baths 1,850 SqFt$729,000Active - 1/22 22
2 Baths 12,000 SqFt$1,200,000Active - 1/65 65
3 Beds 2 Baths 1,641 SqFt$1,150,000Active - 1/56 56
5 Beds 3 Baths 1,744 SqFt$675,000Active - 1/50 50
3 Beds 3 Baths 1,578 SqFt$379,900Active - 1/7 7
4 Beds 3 Baths 1,952 SqFt$479,900Active - 1/55 55
4 Beds 2 Baths 1,088 SqFt$425,000Active - 1/24 24
2 Beds 1 Bath 1,050 SqFt$315,000Active805 Slayton Avenue, Grand Haven, MI 49417
Listed by Berkshire Hathaway HomeServices Clyde Hendrick
Single Family Home
- 1/18 18
4 Baths 5,566 SqFt$969,900Active - 1/37 37
2 Beds 1 Bath 700 SqFt$225,000Active - 1/38 38
3 Beds 4 Baths 1,961 SqFt$635,000Active - 1/34 34
3 Beds 2 Baths 1,020 SqFt$169,900Active - 1/51 51
4 Beds 1 Bath 1,362 SqFt$369,900Active - 1/25 25
3 Beds 1 Bath 1,152 SqFt$276,000Active
- 1
- 2
- 3
- 4
- 5
