Southfield City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
166 homes for sale in Southfield City
- 1/2 2
2 Beds 3 Baths 1,411 SqFt$180,000New - 1/32 32
3 Beds 1 Bath 1,065 SqFt$185,000New23245 Hunters Lane, Southfield, MI 48033
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,680 SqFt$260,000New19107 Greenwald Drive, Southfield, MI 48075
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,644 SqFt$299,900Active - 1/24 24
5 Beds 4 Baths 2,562 SqFt$289,900Active - 1/40 40
4 Beds 3 Baths 2,123 SqFt$399,900Active - 1/12 12
3 Beds 1 Bath 1,359 SqFt$206,000Active
3 Beds 3 Baths 2,357 SqFt$130,000Active- 1/30 30
3 Beds 3 Baths 1,484 SqFt$209,999Active - 1/32 32
2 Beds 2 Baths 1,348 SqFt$168,000Active - 1/20 20
3 Beds 2 Baths 1,529 SqFt$209,900Active - 1/48 48
4 Beds 2 Baths 1,860 SqFt$324,900Active - 1/24 24
2 Beds 2 Baths 1,500 SqFt$150,000Active - 1/24 24
3 Beds 2 Baths 1,250 SqFt$255,000Active - 1/42 42
4 Beds 3 Baths 2,795 SqFt$448,740Active - 1/43 43
3 Beds 3 Baths 1,484 SqFt$220,000Active26216 Summerdale Drive, Southfield, MI 48033
Listed by @properties Christie's Int'l R.E. Detroit
Condo
- 1/12 12
4 Beds 3 Baths 1,877 SqFt$220,000Active - 1/20 20
2 Beds 2 Baths 1,301 SqFt$190,000Active - 1/26 26
4 Beds 3 Baths 2,363 SqFt$359,000Active - 1/24 24
3 Beds 3 Baths 1,400 SqFt$249,999Active - 1/11 11
3 Beds 2 Baths 1,796 SqFt$145,000Active - 1/20 20
4 Beds 3 Baths 2,478 SqFt$389,999Active - 1/48 48
4 Beds 7 Baths 3,966 SqFt$649,999Active - 1/15 15
3 Beds 2 Baths 2,448 SqFt$299,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
