Kentwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Kentwood
- 1/5 5
4 Beds 4 Baths 1,755 SqFt$650,000Active
4 Beds 4 Baths 3,800 SqFt$1,250,000Active5530 Blackberry Bluff SE Avenue, Kentwood, MI 49512
Listed by Keller Williams GR North
Single Family Home
- 1/5 5
6 Beds 4 Baths 2,760 SqFt$799,000Active - 1/64 64
6 Beds 5 Baths 4,478 SqFt$1,200,000Active5578 Blackberry Bluff SE Court, Kentwood, MI 49512
Listed by Keller Williams GR North
Single Family Home
- 1/49 49
0.48 Acres Lot$415,000Open Fri 5PM-7PM - 1/8 8
0.43 Acres$160,000Active - 1/5 5
0.36 Acres$160,000Active - 1/4 4
3 Acres$235,000Active - 1/2 2
0.27 Acres$135,000Active - 1/4 4
0.24 Acres$135,000Active - 1/5 5
0.22 Acres$130,000Active - 1/4 4
0.26 Acres$130,000Active - 1/5 5
1.1 Acres$170,000Active - 1/4 4
0.75 Acres$160,000Active - 1/2 2
0.37 Acres$135,000Active - 1/2 2
0.27 Acres$135,000Active - 1/7 7
0.24 Acres$135,000Active - 1/7 7
0.24 Acres$135,000Active - 1/41 41
5 Beds 4 Baths 2,100 SqFt$442,500Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,185 SqFt$280,000Open Sat 12PM-2PM - 1/29 29
7 Beds 4 Baths 2,749 SqFt$515,000Open Wed 5PM-6PM - 1/53 53
5 Beds 3 Baths 2,042 SqFt$468,000Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,737 SqFt$535,000Open Sat 10AM-12PM - 1/22 22
2 Beds 3 Baths 1,328 SqFt$435,510New
- 1
- 2
- 3
