Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
58 homes for sale in Berkley
- 1/51 51 3 Beds 3 Baths 1,713 SqFt$479,000Open Sat 12PM-2PM 3 Beds 3 Baths 1,713 SqFt$479,000Open Sat 12PM-2PM
- 1/49 49 3 Beds 2 Baths 1,182 SqFt$365,000New 3 Beds 2 Baths 1,182 SqFt$365,000New
- 1/41 41 3 Beds 2 Baths 1,206 SqFt$275,000New 3 Beds 2 Baths 1,206 SqFt$275,000New
- 1/23 23 2 Beds 1 Bath 709 SqFt$189,000New 2 Beds 1 Bath 709 SqFt$189,000New
- 1/53 53 4 Beds 2 Baths 1,326 SqFt$390,000New 4 Beds 2 Baths 1,326 SqFt$390,000New
- 1/56 56 3 Beds 2 Baths 1,348 SqFt$335,000New 3 Beds 2 Baths 1,348 SqFt$335,000New
- 1/32 32 3 Beds 2 Baths 1,358 SqFt$419,900New 3 Beds 2 Baths 1,358 SqFt$419,900New686 Princeton Road, Berkley, MI 48072Listed by Berkshire Hathaway HomeServices Kee Realty Bham Single Family Home 
- 1/20 20 3 Beds 1 Bath 1,373 SqFt$315,000New 3 Beds 1 Bath 1,373 SqFt$315,000New
- 1/17 17 3 Beds 2 Baths 1,108 SqFt$299,000New 3 Beds 2 Baths 1,108 SqFt$299,000New3325 Catalpa Drive, Berkley, MI 48072Listed by Signature Sotheby's International Realty Bham Single Family Home 
- 1/8 8 2 Beds 1 Bath 790 SqFt$255,000New 2 Beds 1 Bath 790 SqFt$255,000New
- 1/36 36 2 Beds 1 Bath 700 SqFt$259,907Active 2 Beds 1 Bath 700 SqFt$259,907Active
- 1/34 34 3 Beds 1 Bath 926 SqFt$315,000Active 3 Beds 1 Bath 926 SqFt$315,000Active
- 1/59 59 3 Beds 2 Baths 1,190 SqFt$354,900Active 3 Beds 2 Baths 1,190 SqFt$354,900Active
- 1/20 20 3 Beds 2 Baths 1,058 SqFt$325,000Active 3 Beds 2 Baths 1,058 SqFt$325,000Active
- 1/54 54 3 Beds 2 Baths 1,200 SqFt$379,900Active 3 Beds 2 Baths 1,200 SqFt$379,900Active
- 1/24 24 3 Beds 1 Bath 870 SqFt$285,000Active 3 Beds 1 Bath 870 SqFt$285,000Active
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$322,900Active 3 Beds 2 Baths 1,400 SqFt$322,900Active
- 1/24 24 2 Beds 2 Baths 922 SqFt$309,900Active 2 Beds 2 Baths 922 SqFt$309,900Active
- 1/45 45 3 Beds 2 Baths 1,288 SqFt$479,900Active 3 Beds 2 Baths 1,288 SqFt$479,900Active
- 1/42 42 4 Beds 3 Baths 1,908 SqFt$509,900Active 4 Beds 3 Baths 1,908 SqFt$509,900Active
- 1/58 58 4 Beds 3 Baths 2,230 SqFt$699,000Active 4 Beds 3 Baths 2,230 SqFt$699,000Active
- 1/23 23 4 Beds 2 Baths 1,440 SqFt$399,000Active 4 Beds 2 Baths 1,440 SqFt$399,000Active
- 3D 2 Beds 1 Bath 875 SqFt$275,000Active 2 Beds 1 Bath 875 SqFt$275,000Active
- 1/35 35 3 Beds 2 Baths 1,100 SqFt$419,900Active 3 Beds 2 Baths 1,100 SqFt$419,900Active
