Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
58 homes for sale in Berkley
- 1/27 27 3 Beds 1 Bath 1,025 SqFt$300,000Active 3 Beds 1 Bath 1,025 SqFt$300,000Active
- 1/45 45 3 Beds 1 Bath 918 SqFt$224,900Active 3 Beds 1 Bath 918 SqFt$224,900Active
- 1/33 33 3 Beds 1 Bath 1,055 SqFt$344,900Active 3 Beds 1 Bath 1,055 SqFt$344,900Active
- 1/39 39 2 Beds 2 Baths 1,050 SqFt$299,900Active 2 Beds 2 Baths 1,050 SqFt$299,900Active
- 1/28 28 3 Beds 1 Bath 1,206 SqFt$309,900Active 3 Beds 1 Bath 1,206 SqFt$309,900Active
 2 Beds 2 Baths 862 SqFt$220,000Active 2 Beds 2 Baths 862 SqFt$220,000Active
- 1/31 31 3 Beds 2 Baths 989 SqFt$269,000Active 3 Beds 2 Baths 989 SqFt$269,000Active
- 1/18 18 4 Beds 2 Baths 2,192 SqFt$432,000Active 4 Beds 2 Baths 2,192 SqFt$432,000Active
- 1/3 3 3 Beds 3 Baths 1,955 SqFt$659,900Active 3 Beds 3 Baths 1,955 SqFt$659,900Active
- 1/28 28 3 Beds 2 Baths 985 SqFt$290,000Active 3 Beds 2 Baths 985 SqFt$290,000Active
- 1/13 13 3 Beds 1 Bath 913 SqFt$215,000Active 3 Beds 1 Bath 913 SqFt$215,000Active
- 1/32 32 3 Beds 2 Baths 1,655 SqFt$365,000Active 3 Beds 2 Baths 1,655 SqFt$365,000Active
- 1/58 58 5 Beds 3 Baths 2,500 SqFt$739,999Active 5 Beds 3 Baths 2,500 SqFt$739,999Active
- 1/34 34 3 Beds 2 Baths 1,200 SqFt$355,000Active 3 Beds 2 Baths 1,200 SqFt$355,000Active
- 3D 2 Beds 1 Bath 788 SqFt$181,000Active 2 Beds 1 Bath 788 SqFt$181,000Active
- 1/27 27 2 Beds 2 Baths 720 SqFt$2,500New 2 Beds 2 Baths 720 SqFt$2,500New
- 1/15 15 2 Beds 1 Bath 1,010 SqFt$1,625New 2 Beds 1 Bath 1,010 SqFt$1,625New1265 S Franklin S Road, Berkley, MI 48072Listed by Max Broock, REALTORS®-Birmingham Single Family Home 
- 3D 3 Beds 1 Bath 1,076 SqFt$1,900Active 3 Beds 1 Bath 1,076 SqFt$1,900Active
- 1/21 21 3 Beds 1 Bath 1,151 SqFt$1,800Active 3 Beds 1 Bath 1,151 SqFt$1,800Active
- 1/14 14 3 Beds 1 Bath 1,336 SqFt$2,200Active 3 Beds 1 Bath 1,336 SqFt$2,200Active
- 1/8 8 2 Beds 1 Bath 631 SqFt$1,350Active 2 Beds 1 Bath 631 SqFt$1,350Active
- 1/4 4 0.11 Acres$164,900Active 0.11 Acres$164,900Active1137 Larkmoor Boulevard, Berkley, MI 48072Listed by Realty Executives Home Towne Shelby Vacant Land 
- 1/19 19 3 Beds 1 Bath$1,900Active 3 Beds 1 Bath$1,900Active1849 Catalpa Road, Berkley, MI 48072Listed by Realty Executives Home Towne Shelby Single Family Home 
- 1/34 34 2 Beds 1 Bath 900 SqFt$1,700Active 2 Beds 1 Bath 900 SqFt$1,700Active
